Tel: 0129-4001010 Phone: +91 730 321 5033
Email: cs@absoluteveritas.com
E-waste is rapidly becoming one of the world's fastest-growing waste categories. In India, the annual production of e-waste is close to 50 million tonnes and is expected to increase with the growing availability of electronic products. E-waste, also known as electronic waste, encompasses outdated, unwanted, or faulty electrical and electronic devices, ranging from smartphones to refrigerators that have reached the end of their usable lifespan.
E-waste comprises numerous hazardous compounds detrimental to both humans and the environment, such as mercury, lead, beryllium, brominated flame retardants, and cadmium, among others. Improper disposal of electronics results in these chemicals contaminating land, water, and air. Due to the high concentration of lethal chemicals and metals in electronic devices, e-waste is significantly more toxic than typical municipal waste. Prolonged exposure to these substances can adversely affect the brain, kidneys, bone systems, as well as reproductive and endocrine systems.
E-waste Management involves the process of collecting, recycling, reusing, and disposing of e-waste in an environmentally friendly manner to minimize its adverse impact on both the environment and human health. It has emerged as a significant challenge due to its direct implications for human health and the environment, often exacerbated by a lack of awareness. Addressing the growing issue of e-waste necessitates a heightened focus on e-waste recycling and improved management practices. Effective control over materials used in the manufacturing process is essential for reducing waste generation (Freeman1989). This can be achieved by minimizing the use of hazardous materials and reducing excess raw material stocks through the implementation of material-purchase review and control procedures, as well as inventory tracking systems.
The government introduced the initial legislation in 2011, centered on Extended Producer Responsibility (EPR), holding manufacturers accountable for managing the end-of-life stage of their products in an environmentally friendly manner, ensuring sound environmental management. An Extended Producer Responsibility (EPR) certificate or license is obligatory for every producer/importer of electric or electronic equipment, fostering the production of eco-friendly goods. EPR Authorization is granted by the Central Pollution Control Board (CPCB) under the Ministry of Environment, Forest and Climate Change (MoEFCC), Government of India.
According to the E-Waste (Management) Rules of 2016, manufacturers of Electrical and Electronics (EEE) products/equipment listed in Schedule 1 are mandated to collect, recycle, and dispose of the end-of-life stage of their products through an authorized dismantler/recycler. Manufacturers and importers are required to partner with authorized recyclers for E-Waste disposal and submit plans outlining estimated dump quantities and disposal methods to the CPCB to obtain the EPR Certificate. In essence, manufacturers are accountable for the ultimate recycling, reuse, or disposal of their products.
On November 2, 2022, the Ministry of Environment, Forests, and Climate Change released the E-Waste (Management) Rules 2022, slated to come into force on April 1, 2023.
According to these regulations, all manufacturers, producers, refurbishers, and recyclers are mandated to register on the designated portal and manage the e-waste generated during the manufacturing, refurbishment, or disposal of any electrical and electronic equipment, ensuring its recycling or proper disposal. Entities must register on the portal under the relevant category, such as manufacturer, producer, refurbisher, or recycler. If an entity falls into multiple categories, separate registrations are required for each. Conducting business without registration is prohibited.
Entities are required to submit annual and quarterly returns via the portal in the prescribed format by the end of the month following the applicable quarter or year.
These regulations are applicable to all manufacturers, producers, refurbishers, dismantlers, and recyclers involved in the manufacture, sale, transfer, purchase, refurbishment, dismantling, recycling, and processing of e-waste or electrical and electronic equipment listed in Schedule I.
The Central Pollution Control Board is authorized to levy registration fees and annual maintenance fees on entities seeking registration under these rules, based on the e-waste capacity generated, recycled, or handled by them, as determined by the Central Pollution Control Board with the approval of the Steering Committee.
1) EPR encourages the recycling and reutilization of e-waste (electrical and electronic waste), thereby cutting down on raw material expenses for producers and manufacturers.
2) EPR guarantees the environmentally responsible management of e-waste, thereby mitigating its detrimental effects on the environment.
3) EPR Authorization from the Central Pollution Control Board (CPCB) enhances product goodwill and brand reputation in the market.
4) EPR fosters sustainable development, leading to reduced waste generation and the conservation of natural resources.
The two primary product categories necessitating EPR Authorization are as follows:
1. Information Technology and Telecommunication equipment
2. Consumer Electrical and Electronics
Below is the compilation of products mandating compulsory EPR Authorization for seamless manufacturing and sales in the Indian market.
BIS PRODUCTS
S.No. | Categories of electrical and electronic equipment | EEE Code | Average Life |
1 | Centralized data processing: Mainframe | ITEW1 | 10 |
2 | Centralized data processing: Minicomputers | ITEW1 | 5 |
3 | Personal Computing: Personal Computers (Central Processing Unit with input and output devices) | ITEW2 | 6 |
4 | Personal Computing: Laptop Computers(Central Processing Unit with input and output devices) | ITEW3 | 5 |
5 | Personal Computing: Notebook Computers | ITEW4 | 5 |
6 | Personal Computing: Notepad Computers | ITEW5 | 5 |
7 | Printers including cartridges | ITEW6 | 10 |
8 | Copying equipment | ITEW7 | 8 |
9 | Electrical and electronic typewriters | ITEW8 | 5 |
10 | User terminals and systems | ITEW9 | 6 |
11 | Facsimile | ITEW10 | 10 |
12 | Telex | ITEW11 | 5 |
13 | Telephones | ITEW12 | 9 |
14 | Pay telephones | ITEW13 | 9 |
15 | Cordless telephones | ITEW14 | 9 |
16 | Cellular telephones : Feature phones | ITEW15 | 7 |
17 | Cellular telephones : Smart phones | ITEW15 | 5 |
18 | Answering systems | ITEW16 | 5 |
19 | Television sets (including sets based on Liquid Crystal Display and Light Emitting Diode technology) | CEEW1 | 9 |
20 | Refrigerator | CEEW2 | 10 |
21 | Washing Machine | CEEW3 | 9 |
22 | Air-conditioners excluding centralized air conditioning plants | CEEW4 | 10 |
23 | Fluorescent and other Mercury containing lamps | CEEW5 | 2 |
24 | Products or equipment of Transmitting sound, images or other information by Telecommunications Bluetooth enabled devices | ITEW17 | 3 |
25 | Products or equipment of Transmitting sound, images or other information by Telecommunications Telecommunication Antenna | ITEW17 | 7 |
26 | Products or equipment of Transmitting sound, images or other information by Telecommunications Transmitters | ITEW17 | 5 |
27 | Products or equipment of Transmitting sound, images or other information by Telecommunications - Wi-Fi/wireless enabled Devices | ITEW17 | 3 |
28 | walkie talkie | ITEW17 | 5 |
29 | Products or equipment of Transmitting sound, images or other information by Telecommunications Radio/Satellite Telephone | ITEW17 | 7 |
30 | BTS (all components excluding structure of tower) | ITEW18 | 15 |
31 | Tablets, I-PAD | ITEW19 | 5 |
32 | Phablets | ITEW20 | 5 |
33 | Scanners | ITEW21 | 5 |
34 | Routers | ITEW22 | 10 |
35 | GPS | ITEW23 | 5 |
36 | UPS -upto 2 KVA | ITEW24 | 7 |
37 | UPS -greater than 2 KVA | ITEW24 | 10 |
38 | INVERTER -upto 2 KVA | ITEW25 | 7 |
39 | INVERTER -greater than 2 KVA | ITEW25 | 10 |
40 | Modems | ITEW26 | 5 |
41 | ELECTRONIC DATA STORAGE DEVICES FOR FLASH DRIVE (SMALL DEVICES) | ITEW27 | 5 |
42 | ELECTRONIC DATA STORAGE DEVICES FOR LARGE DRIVE LIKE SERVER | ITEW27 | 10 |
43 | Screen, Electronic Photo frames, Electronic Display Panel, Monitors | CEEW6 | 7 |
44 | Radio sets | CEEW7 | 8 |
45 | Set top Boxes | CEEW8 | 8 |
46 | Video Cameras | CEEW9 | 10 |
47 | Video Recorders | CEEW10 | 5 |
48 | Hi-Fi Recorders | CEEW11 | 5 |
49 | Audio Amplifiers | CEEW12 | 10 |
50 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications - CCTV Camera with DVR & NVR | CEEW13 | 7 |
51 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications Projector | CEEW13 | 7 |
52 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications - Digital sound and video recorder and player | CEEW13 | 7 |
53 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications - Others products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications | CEEW13 | 7 |
54 | HDCOM USED FOR VIDEO CONFERENCING | CEEW13 | 10 |
55 | Solar panels/cells, solar Photovoltaic panels/cells/modules. | CEEW14 | 15 |
56 | Luminaires for fluorescent lamps with the exception of luminaires in households | CEEW15 | 2 |
57 | High intensity discharge lamps, including pressure sodium lamps and metal halide lamps | CEEW16 | 2 |
58 | Low pressure sodium lamps | CEEW17 | 2 |
59 | Other lighting or equipment for the purpose of spreading or controlling light excluding filament bulbs -LED BULBS/TUBES/CONSUMER LUMINARIES & CONSUMER LED DRIVES | CEEW18 | 4 |
60 | Other lighting or equipment for the purpose of spreading or controlling light excluding filament bulbs -PROFESSIONALS LUMINARIES & DRIVES | CEEW18 | 8 |
61 | Digital camera | CEEW19 | 5 |
62 | Large cooling appliances | LSEEW1 | 10 |
63 | Freezers | LSEEW2 | 10 |
64 | Other large appliances used for refrigeration, conservation and storage of food | LSEEW3 | 10 |
65 | Clothes dryers | LSEEW4 | 10 |
66 | Dish Washing Machines | LSEEW5 | 10 |
67 | Electric cookers | LSEEW6 | 7 |
68 | Electric stoves | LSEEW7 | 7 |
69 | Electric hot plates | LSEEW8 | 5 |
70 | Microwaves, Microwave Oven | LSEEW9 | 10 |
71 | Other large appliances used for cooking and other processing of food | LSEEW10 | 10 |
72 | Electric heating appliances | LSEEW11 | 10 |
73 | Electric radiators | LSEEW12 | 7 |
74 | Other large appliances for heating rooms, beds, seating furniture | LSEEW13 | 7 |
75 | Electric fans | LSEEW14 | 10 |
76 | Other fanning, exhaust ventilation and conditioning equipment | LSEEW15 | 10 |
77 | Vacuum cleaners | LSEEW16 | 10 |
78 | Carpet sweepers | LSEEW17 | 10 |
79 | Other appliances for cleaning | LSEEW18 | 10 |
80 | Appliances used for sewing, knitting, weaving and other processing for textiles | LSEEW19 | 7 |
81 | Iron and other appliances for ironing, mangling and other care of clothing - Dry iron | LSEEW20 | 15 |
82 | Iron and other appliances for ironing, mangling and other care of clothing - Steam Iron/Garment Steamer | LSEEW20 | 10 |
83 | Grinders, coffee machines and equipment for opening or sealing containers or packages | LSEEW21 | 10 |
84 | Smoke detector | LSEEW22 | 10 |
85 | Heating Regulators | LSEEW23 | 5 |
86 | Thermostats | LSEEW24 | 5 |
87 | Automatic dispensers for hot drinks | LSEEW25 | 7 |
88 | Automatic dispensers for hot or cold bottles or cans | LSEEW26 | 7 |
89 | Automatic dispensers for solid products | LSEEW27 | 10 |
90 | Automatic dispensers for money | LSEEW28 | 10 |
91 | All appliances which deliver automatically all kinds of products | LSEEW29 | 10 |
92 | Indoor air purifier | LSEEW30 | 10 |
93 | Hair dryer | LSEEW31 | 5 |
94 | Electric shaver | LSEEW32 | 5 |
95 | Tools for riveting, nailing or screwing or removing rivets, nails, screws or similar uses | EETW5 | 10 |
96 | Tools for welding, soldering, or similar use | EETW6 | 10 |
97 | Equipment for spraying, spreading, dispersing or other treatment of liquid or gaseous substance by other means | EETW7 | 10 |
98 | Tools for mowing or other gardening activities | EETW8 | 10 |
99 | Electrical trains or car racing sets | TLSEW1 | 2 |
100 | Hand-held video games consoles | TLSEW2 | 2 |
101 | Video games | TLSEW3 | 2 |
102 | Computers for biking, diving, running, rowing, etc. | TLSEW4 | 5 |
103 | Sports equipment with electric or electronic components | TLSEW5 | 5 |
104 | Coin slot machines | TLSEW6 | 8 |
105 | Radiotherapy equipment and accessories | MDW1 | 20 |
106 | Cardiology equipment and accessories | MDW2 | 10 |
107 | Dialysis equipment and accessories | MDW3 | 10 |
108 | Pulmonary ventilators and accessories - Diagnostic Cardiology | MDW4 | 7 |
109 | Pulmonary ventilators and accessories - Anaesthesia & Respiratory | MDW4 | 10 |
110 | Nuclear Medicine Equipment and accessories | MDW5 | 20 |
111 | Laboratory equipment for in vitro diagnosis and accessories | MDW6 | 15 |
112 | Analysers and accessories | MDW7 | 10 |
113 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - MRI | MDW8 | 15 |
114 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - PET CT/PET | MDW8 | 20 |
115 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - SPECT CT/ SPECT | MDW8 | 20 |
116 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - CT | MDW8 | 15 |
117 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories US | MDW8 | 10 |
118 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - Computed Tomography | MDW8 | 20 |
119 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - Ultrasound Diagnostic Imaging | MDW8 | 10 |
120 | Fertilization tests equipment and accessories | MDW9 | 10 |
121 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories- Maternal & Infant care products | MDW10 | 7 |
122 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories- C-Arm | MDW10 | 12 |
123 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Monitoring Solution products/High end | MDW10 | 15 |
124 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - X-ray and fluoroscopy | MDW10 | 12 |
125 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Mammography devices | MDW10 | 12 |
126 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories | MDW10 | 7 |
127 | Gas analyser | LIW1 | 8 |
128 | Equipment having electrical and electronic components | LIW2 | 8 |
The EPR Authorization or EPR Registration process entails the following steps:
Documentation: The applicant must compile all necessary documents along with the EPR Plan for EPR authorization prior to submitting the application.
Completion of Application Form: The applicant is required to fill out detailed information in the designated application form, including the EPR plan.
Offline Application Submission: The applicant must submit the offline application, along with comprehensive producer information and the EPR plan, to the relevant department.
Application Scrutiny: CPCB officials will review the application and assess the EPR plan for approval. In case of incomplete documents, CPCB officials may provide a checklist for clarification within 25 days.
Granting of EPR Approval: The Chairman of CPCB will approve the scrutinized EPR plan. Following approval, the divisional head will issue the EPR authorization.
The following documents are necessary to be provided along with Form-1:
Proof of address for the Manufacturer/Importer.
GST Certificate indicating the address of the Manufacturing Unit.
Copies of documents/certificates from the Company Registrar, Directorate of Company, or Import Export code letter.
Copies of agreements with dealers, collection centers, dismantlers, recyclers, treatment, storage, and disposal facilities (TSDFs), etc.
Self-declaration confirming compliance with RoHS in the prescribed format.
Technical documents (supplier declaration describing the product, documentation for materials, parts, and/or sub-assemblies, and analytical test results).
Copies of permissions/licenses from relevant ministries/departments for marketing various products or conducting business.
Authorization issued by the SPCBs/PCCs
Documents related to the EPR plan.
Details of proposed awareness programs and related initiatives.
Estimated budget allocated for Extended Producer Responsibility (EPR).
As per E-Waste regulations, CPCB will issue EPR authorization within 120 days upon receipt of a comprehensive application. In the event of an incomplete application, CPCB may review and respond with a checklist within 25 days.
Please note: The agreement duration is for one year, and the granted Certificate remains valid for five years.
Absolute Veritas is a prominent organisation from the private sector of India primarily dealing with the Inspection, Testing, Audits, Certification of products& consulting services to various industries in India and worldwide, ensuring compliance with regulatory standards and industry requirements. Offering a comprehensive range of services including product certification, testing, training, auditing, and compliance services, Absolute Veritas helps manufacturers and importers achieve higher production efficiency and quality standards.
Absolute Veritas (AV) will handle end to end pre-registration request, sample preparation, documentation, testing and application process for EPR Certification
For any questions regarding the most recent update on EPR registration licenses, please reach out to us via email at cs@absoluteveritas.com
The Ministry of Environment, Forest & Climate Change has noted changes in the login details...
Read MoreThe Ministry of Environment, Forest & Climate Change has issued a notification in response...
Read MoreIndia annually discards approximately 275,000 tyres without a comprehensive disposal strategy, while an additional...
Read MoreThe Ministry of Environment, Forest and Climate Change (MoEFCC) under the Central Government has released a draft...
Read MoreIndia faces a significant challenge with its daily production of thousands of tonnes of plastic waste, exacerbated...
Read MoreGas analyzers are crucial instruments used to analyze the composition of gases across various applications...
Read MoreDrills are versatile tools used in DIY projects, construction, and various industries to create holes...
Read MoreSaws are essential tools for cutting materials across various industries and woodworking applications...
Read MoreIn the textile and apparel sectors, sewing machines are indispensable for stitching fabrics and crafting...
Read MoreCoin-operated slot machines are commonly found in gambling and entertainment venues, offering patrons...
Read MoreRegistered Producers and Recyclers under the E-waste (Management) Rules, 2022, are hereby informed...
Read MoreExtended Producer Responsibility (EPR) is a crucial regulation in India, ensuring that companies manage...
Read More<
>
E-waste encompasses electronic devices approaching the end of their "useful life," such as computers, televisions, VCRs, stereos, copiers, and fax machines. Numerous products falling under this category can be reused, refurbished, or recycled.
Minimize, reuse, and recycle. Minimize the production of e-waste by making informed purchasing decisions and maintaining electronic devices properly. Reuse functional electronic equipment by donating or selling it. Recycle components that are beyond repair. Electronic devices typically contain various materials, including recyclable metals.
Extended Producer Responsibility (EPR) is a policy framework where a producer's responsibility for a product extends to its post-consumer stage. It is crucial as it incentivizes producers to create eco-friendly products and mitigate pollution.
Yes, EPR is mandatory for specific products in India. For additional information, please reach out to us.
For expedited EPR licensing, contact our team of EPR experts today.
Repair - Shift from disposing of to repairing your appliances, opting for the safest method available. Reuse - If your items are old yet functional, consider selling them for profit or donating them to those in need. Recycle - Numerous non-profit organizations, local communities, and official entities provide recycling services for old electronics.